Every spec on this boot is tested, certified, and useful — no marketing fluff, no over-engineering you don’t need.
Need this for a tender or a site H&S file? Download the full spec sheet — independently certified.
| Standard | EN ISO 20345:2022 — S3 SRC HRO |
| Toe protection | 200J impact, 15kN compression |
| Penetration | Steel midsole, 1,100N |
| Heat resistance | HRO — outsole 300°C, 60s |
| Slip resistance | SRC (SRA + SRB) |
| Antistatic | ESD — A rated |
| Upper | Full-grain bovine leather, 1.8–2.0mm |
| Lining | Breathable mesh, anti-bacterial |
| Tongue | Bellows / gusseted, padded |
| Insole | Memory-foam, removable |
| Midsole | Polyurethane (PU), shock absorbing |
| Outsole | Rubber, dual-density |
| UK sizes | 6 – 13 (inc. half sizes on request) |
| EU equivalent | 39 – 48 |
| Width fittings | Narrow / Regular / Wide |
| Boot weight | 645 g (UK 9, single) |
| Pair weight | 1.29 kg (UK 9) |
| Country of origin | Made in Portugal |
We don’t believe in over-spec’ing. If you mostly work indoors, save the £35. If you’re in groundworks year-round, the S3 is the floor — not the ceiling.
Light-duty, indoor, short shifts
Light-duty, indoor, short shifts
Wet trades, cold stores, foremen
| Site Lite | Groundworker | Foreman | |
|---|---|---|---|
| Best for | Indoor / light | All-weather | Wet / cold |
| Toecap | Composite | Steel 200J | Composite |
| Midsole | — | Steel 1100N | Composite 1100N |
| Outsole heat | — | 300°C | 300°C + CI |
| Water | — | Resistant | Waterproof |
| Shift length | ≤ 6 hrs | ≤ 10 hrs | All day, any cond. |
Measure your foot length in centimetres on a flat surface, heel against a wall, in the socks you’ll wear on site. Order the next UK size up if you’re between sizes.
| UK | EU | Foot length | Fit notes |
|---|---|---|---|
| UK 6 | EU 39 | 24.5 cm | Slim foot, women’s true-to-size |
| UK 7 | EU 40/41 | 25.5 cm | Slim/medium foot |
| UK 8 | EU 42 | 26.5 cm | Medium foot — most common |
| UK 9 | EU 43 | 27.5 cm | Medium foot |
| UK 10 | EU 44 | 28.5 cm | Medium/wide foot |
| UK 11 | EU 45/46 | 29.5 cm | Wide foot |
| UK 12 | EU 47 | 30.5 cm | Wide foot, tall build |
| UK 13 | EU 48 | 31.5 cm | Wide foot, tall build |
Got a question specific to your site or shift? Call us — we’ll know.
This website uses cookies to improve your experience. Choose what you're happy with.
Required for the site to function and can't be switched off.
Help us improve the website. Turn on if you agree.
Used for ads and personalisation. Turn on if you agree.