Every spec on our product is designed to help you choose the right product. No marketing fluff, no over-engineering you don’t need.
Need this for a tender or a site H&S file? Download the full spec sheet — independently certified.
| Standard | SBP SRA |
| What it covers | Safety footwear – toecap and penetration resistance, with slip resistance on ceramic tile and sodium lauryl sulphate |
| Toe protection | Steel toe |
| Penetration resistance | 4.0mm Kevlar midsole |
| EU type-examination certificate | Held |
| Certifying body | DANAK |
| Certificate reference | 001734 |
| Certificate issued | 15 October 2025 |
| Valid until | 14 October 2030 |
| Source | Manufacturer’s declaration and EU type-examination certificate supplied by Lexon Guard, 22 Sep 2026 |
| Upper | Microfibre |
| Fastening | Rotary dial |
| Toecap | Steel toe |
| Midsole | 4.0mm Kevlar |
| Outsole | Rubber and plastic sole unit |
| Colours | Khaki or black |
| UK sizes | 4-15 |
| EU equivalent | 37-50 |
| Weight, boxed (per pair) | 1.5kg |
| Carton, 1 pair | 35*24*14cm |
| Carton, 10 pairs | 65*45*35cm |
| Country of origin | Made in China |
| Minimum order | 1 pair (single-pair dropship) |
We don’t believe in over-spec’ing. If you mostly work indoors, save the £35. If you’re in groundworks year-round, the S3 is the floor — not the ceiling.
Light-duty, indoor, short shifts
Light-duty, indoor, short shifts
Wet trades, cold stores, foremen
| Site Lite | Groundworker | Foreman | |
|---|---|---|---|
| Best for | Indoor / light | All-weather | Wet / cold |
| Toecap | Composite | Steel 200J | Composite |
| Midsole | — | Steel 1100N | Composite 1100N |
| Outsole heat | — | 300°C | 300°C + CI |
| Water | — | Resistant | Waterproof |
| Shift length | ≤ 6 hrs | ≤ 10 hrs | All day, any cond. |
Measure your foot length in centimetres on a flat surface, heel against a wall, in the socks you’ll wear on site. Order the next UK size up if you’re between sizes.
| UK | EU | Foot length | Fit notes |
|---|---|---|---|
| UK 6 | EU 39 | 24.5 cm | Slim foot, women’s true-to-size |
| UK 7 | EU 40/41 | 25.5 cm | Slim/medium foot |
| UK 8 | EU 42 | 26.5 cm | Medium foot — most common |
| UK 9 | EU 43 | 27.5 cm | Medium foot |
| UK 10 | EU 44 | 28.5 cm | Medium/wide foot |
| UK 11 | EU 45/46 | 29.5 cm | Wide foot |
| UK 12 | EU 47 | 30.5 cm | Wide foot, tall build |
| UK 13 | EU 48 | 31.5 cm | Wide foot, tall build |
Separately from the 28-day route above, we give a six-month quality guarantee on the goods we sell. It is set out in full at section 7 of our Terms and Conditions. In short:
If a manufacturing defect appears more than 28 days after delivery but within six months, this is the route that applies. If you are not sure which applies, contact us using the details in section 7 and we will tell you.
Got a question specific to your site or shift? Call us — we’ll know.
This website uses cookies to improve your experience. Choose what you're happy with.
Required for the site to function and can't be switched off.
Help us improve the website. Turn on if you agree.
Used for ads and personalisation. Turn on if you agree.